Ampacity Ratings for Insulated Conductors NEC 2007


Click here to shop for these cables.

Click here to shop for these cables.
Temperature Correction Factor for wires

GHI Solar Irradiance in North-America

Wire selection for DC
Gauge to mm²
This table converts AWG to mm² and always rounds up to the nearest standard metric size to ensure the cable can carry at least as much current as the AWG equivalent. Note that this only works one way — you can use this table to find the correct mm² size for a given AWG cable, but not the other way around. If you are sizing a metric cable and need the AWG equivalent, you need to go one size up in AWG as well. For example, a 25mm² cable should be replaced with 3 AWG, not 4 AWG, because 4 AWG is only 21.2mm² which is smaller than 25mm².
| 16 | 1.3mm² -> 1.5mm² |
| 14 | 2.1mm² -> 2.5mm² |
| 12 | 3.3mm² -> 4mm² |
| 10 | 5.3mm² -> 6mm² |
| 8 | 8.4mm² -> 10mm² |
| 6 | 13.3mm² -> 16mm² |
| 4 | 21.2mm² -> 25mm² |
| 3 | 26.7mm² -> 35mm² |
| 2 | 33.6mm² -> 35mm² |
| 1 | 42.4mm² -> 50mm² |
| 1/0 | 53.5mm² -> 70mm² |
| 2/0 | 67.4mm² -> 70mm² |
| 3/0 | 85.0mm² -> 95mm² |
| 4/0 | 107.2mm² -> 120mm² |
mm² to Guage
| 1mm² | 18AWG |
| 1.5mm² | 16AWG |
| 2.5mm² | 14AWG |
| 4mm² | 12AWG |
| 6mm² | 10AWG |
| 10mm² | 8AWG |
| 16mm² | 6AWG |
| 25mm² | 3AWG |
| 35mm² | 2AWG |
| 50mm² | 1AWG |
| 70mm² | 1/0 AWG |
| 95mm² | 3/0 AWG |
| 120mm² | 4/0 AWG |
